League History
2006–2025All-time table?
Ranked by career regular-season win percentage.
| all-time·2011–2026 | since Sleeper·2020–2026 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Mario | 2 | $2,550 | −$200 | 115-91 | .558 | 4.3 | 1467 | 23474 | 22845 | +629.3 | 9 | 8-7 | 414-387 | .517 | 89.0% | 12 | 10 | 694 | 656 |
| 2Bolek | 2 | $2,575 | −$175 | 114-92 | .553 | 4.4 | 1438 | 23012 | 22148 | +864.4 | 12 | 8-11 | 440-360-1 | .549 | 87.8% | 11 | 8 | 1193 | 1239 |
| 3Gabes | 1 | $3,300 | $550 | 110-96 | .534 | 4.6 | 1440 | 23047 | 22487 | +560.7 | 12 | 11-11 | 440-361 | .549 | 88.3% | 18 | 10 | 1358 | 1323 |
| 4Jack | 1 | $1,625 | −$1,125 | 106-100 | .515 | 4.9 | 1389 | 22217 | 22667 | -449.9 | 11 | 6-10 | 347-454 | .433 | 89.3% | 4 | 11 | 850 | 840 |
| 5Daniel | 4 | $4,000 | $1,250 | 104-102 | .505 | 5.6 | 1446 | 23137 | 23100 | +37.3 | 9 | 10-8 | 443-358 | .553 | 91.5% | 11 | 4 | 1819 | 1652 |
| 6Nate | 1 | $2,350 | −$400 | 104-102 | .505 | 5.8 | 1434 | 22941 | 22494 | +447.2 | 7 | 6-6 | 439-361-1 | .548 | 90.2% | 11 | 6 | 635 | 592 |
| 7Justin | 2 | $1,050 | −$1,700 | 98-108 | .476 | 6.2 | 1430 | 22878 | 22938 | -59.5 | 8 | 6-9 | 416-385 | .519 | 89.2% | 5 | 5 | 705 | 769 |
| 8Eric/Blakey | 1 | $1,600 | −$1,150 | 96-110 | .466 | 6.3 | 1394 | 22303 | 22989 | -685.3 | 8 | 6-7 | 328-473 | .409 | 87.6% | 5 | 9 | 362 | 397 |
| 9Bryan | 5 | $3,275 | $525 | 93-113 | .452 | 6.1 | 1387 | 22192 | 22539 | -347.4 | 7 | 10-5 | 319-482 | .398 | 88.2% | 3 | 15 | 482 | 541 |
| 10Bill | 1 | $1,675 | −$1,075 | 90-116 | .437 | 6.9 | 1395 | 22312 | 23309 | -996.8 | 7 | 10-7 | 418-383 | .522 | 87.9% | 9 | 11 | 1125 | 1213 |
all-time·2011–2026record, points, moneysince Sleeper·2020–2026all-play, lineup, high/low, playoff pointstitles·2006–2025championships— is unknown, not zero